It was a nice late summer afternoon... the date was September 27th, and we were in the 70s. Then, just like that, it turned colder. Fall was here and here to stay. So after a mild and dry September our October was the opposite. Check out these stats for the month:
October 2009 Average Temperature
| Average October 2009
| October 2009
|
Location | Temperature | Ranking |
|
|
|
Appleton | 44.2 | 5th coolest |
Brillion | 43.7 | 2nd coolest |
Clintonville | 43.2 | 4th coolest |
Green Bay | 44.3 | 13th coolest |
Kewaunee | 44.5 | 4th coolest |
Manitowoc | 46.1 | 10th coolest |
Marinette | 43.9 | 5th coolest |
Marshfield | 41.4 | 4th coolest |
Oconto | 43.3 | 8th coolest |
Oshkosh Airport | 44.9 | 8th coolest |
Peshtigo | 42.4 | 2nd coolest |
Rhinelander Airport | 40.0 | 7th coolest |
Stevens Point | 42.0 | 4th coolest |
Wausau | 41.6 | 8th coolest |
Wisconsin Rapids (Airport) | 42.2 | 6th coolest |
October 2009 Precipitation Totals | October 2009 | October 2009
|
Location | Precipitation Total | Ranking |
|
|
|
Appleton | 5.23 | 3rd wettest (tied) |
Brillion | 4.22 | 8th wettest |
Clintonville | 5.55 | 2nd wettest |
Green Bay | 5.16 | 2nd wettest |
Kewaunee | 6.28 | Wettest |
Manitowoc | 5.14 | 6th wettest |
Marinette | 7.05 | Wettest |
Marshfield | 6.11 | Wettest |
Oconto | 6.71 | 2nd wettest |
Oshkosh Airport | 3.93 | 10th wettest |
Peshtigo | 7.71 | Wettest |
Rhinelander | 4.75 | 7th wettest |
Stevens Point | 6.10 | 3rd wettest |
Wausau | 5.15 | 8th wettest |
Wisconsin Rapids (Airport) | 5.67 | 6th wettest |
Courtesy: NWS Green Bay
So after the 2nd wettest and 13th coolest October on record for Green Bay, what's ahead as we go into November?? Here's the latest info from the Climate Prediction Center...


Data from:
http://www.cpc.noaa.gov/The first map shows temperature trends for the U.S., for the month of November. The entire state is under the orange shaded area, indicating a good probability for above average temperatures.
The second map shows precipitation trends over the next fifteen days.
We are now entering a period of above average temperatures. Some cities have already pushed the mid 50s into our Friday afternoon. Temperatures will be in the 60s Saturday, and near that on Sunday as well. Be sure to check my daily web updates for the latest weather information on how long the warmer weather will last!
Rebecca