Download: RSS | Email Alerts | Wireless

Ski Conditions



Search Results Wisconsin

Resort Status New Snow Base Lifts Updated
Alpine Valley Resort Open 0" 16" 4 of 12 12/4/2008
Cascade Mountain Open 0" 12" 2 of 10 12/4/2008
Christie Mountain Open 2" 24" 0 of 6 12/4/2008
Christmas Mountain Call Ahead 0" 0" 0 of 5 11/25/2008
Devils Head Open 0" 16" 3 of 13 12/4/2008
Grand Geneva Call Ahead 0" 0" 0 of 5 11/25/2008
Granite Peak Ski Area Open 0" 15" 4 of 8 12/4/2008
Hidden Valley Call Ahead 0" 0" 0 of 8 3/23/2008
Highlands of Olympia Call Ahead 0" 0" 0 of 3 11/25/2008
Little Switzerland Call Ahead 0" 0" 0 of 7 12/28/2007
Mount La Crosse Call Ahead 0" 0" 0 of 4 11/25/2008
Nordic Mountain Open 0" 8" 0 of 7 12/4/2008
Sunburst Open 2" 16" 7 of 8 12/4/2008
Trollhaugen Open 0" 18" 6 of 10 12/4/2008
Tyrol Basin Open 0" 10" 3 of 6 12/4/2008
Whitecap Mountain Call Ahead 0" 0" 0 of 8 11/25/2008
Wilmot Mountain Open 2" 6" 3 of 11 12/4/2008
If a ski resort you are looking for is not listed please contact onthesnow.com.


Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.



Indianhead LIVE Web Cam